Address: |
view address The Hills, TX 78738 Map Location |
Features: | Air Conditioning, Garage, Gated Community, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 3) |
Square Feet: | 3,510 sq.ft. | Lot Size: | 0.24 acres |
Year Built: | 1997 | Property Type: | Single Family Residence |
Community: | LS | Neighborhood: | Hills Lakeway Ph 02 |
County: | Travis | List Date: | 2023-06-01 |
Listing Number: | 1764419 | Listed By: | eXp Realty, LLC |
Listing Office: | (888) 519-7431 | Virtual Tour: | Click Here |
Enjoy a true hidden gem, located in the gated golf course community of The Hills, your new home is a custom built dream. Don't let the age of home deceive you! This well thought out floor plan has had every surface updated---from the pool, flooring, kitchen, bathrooms, paint and top it off a handsome metal roof. Come see why people enjoy living in The Hills and why this would be the perfect place for you to call home. Owner/Agent is a Licensed Texas Realtor. *Seller offering a 1-0 Buydown option on buyers mortgage rate until 12/31/2023.
Air Conditioning: | Yes | Breakfast Bar: | Yes |
Cathedral Ceilings: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Heat: | Yes |
Concrete Floors: | Yes | Cooktop: | Yes |
Dishwasher: | Yes | Eat-In Kitchen: | Yes |
Electric Oven: | Yes | Electric Water Heater: | Yes |
Fireplace: | Yes | Fireplace In Great Room: | Yes |
French Doors: | Yes | Garbage Disposal: | Yes |
Gas Log Fireplace(S): | Yes | Kitchen Island: | Yes |
Laundry Room: | Yes | Laundry Room On Main Floor: | Yes |
Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Walk-In Closet(S): | Yes | Wood Floors: | Yes |
Attached Parking: | Yes | Circular Driveway: | Yes |
Community Swimming Pool(S): | Yes | Deck: | Yes |
Garage Size: | 2.00 | Inground Pool: | Yes |
Living Square Feet: | 3,510.00 | Metal Roof: | Yes |
Parking Spaces: | 4.00 | Patio: | Yes |
Pool: | Yes | Porch: | Yes |
Slab Foundation: | Yes | Stucco Exterior: | Yes |
Elementary School: | Lakeway | Gated Community: | Yes |
HOA Dues: | 1,150.00 | High School: | Lake Travis |
Level Lot: | Yes | Lot Acres: | 0.24 |
Lot Has Western Exposure: | Yes | Lot Sqft: | 10,654.78 |
Middle School: | Hudson Bend | Subdivision: | Hills Lakeway Ph 02 |
Taxes: | 15,039.00 | Transaction Type: | Sale |
Underground Utilities: | Yes | Wrought Iron Fencing: | Yes |
Year Built: | 1997 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.