Address: |
view address Paige, TX 78659 Map Location |
Features: | Air Conditioning, Horse Property, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,651 sq.ft. | Lot Size: | 1160656.2 |
Year Built: | 1992 | Views: | Trees/Woods |
Property Type: | Single Family Residence | Neighborhood: | Grbf91 |
County: | Lee | Listing Number: | 4045328 |
Listed By: | White Rock Realty | Listing Office: | (512) 731-8331 |
Virtual Tour: | Click Here |
Escape the city and enjoy this peaceful 26.645 acre retreat nestled in the rolling hills of Lee County. This property has everything a Farmer/Rancher could want. Three bedroom, two bath home. Multiple outbuildings and ponds. Fenced and cross-fenced. Ready for horses or cattle. It's just a short drive from Bastrop, Elgin, Giddings or Austin. Take advantage of the conveniences and utilities of a flourishing community while enjoying the quiet, country atmosphere, and natural beauty of the land.
Appliances: | Gas Cooktop, Dishwasher, Free-Standing Gas Oven |
Door features: | French Doors | Fireplace features: | Living Room, Masonry |
Fireplace: | Yes | Flooring: | Vinyl, Carpet |
Laundry Features: | Laundry Room, Inside, Gas Dryer Hookup | Laundry: | Yes |
Window Features: | Blinds, Screens | Interior Features: | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Pantry, Built-in Features, Double Vanity |
Cooling features: | Central Air, Ceiling Fan(s) | Heating features: | Fireplace(s), Wood, Electric, Propane |
Heating: | Yes |
Lot features: | Many Trees, Agricultural, See Remarks, Level, Native Plants | Construction Materials: | Brick |
Foundation details: | Slab | Roof: | Composition |
Pool: | Yes | Pool Features: | Private |
Parking features: | Circular Driveway, Driveway |
Fencing: | Electric, Full, Gate, Barbed Wire, Fenced, Cross Fenced, Perimeter, Wire | Exterior features: | Lighting |
Patio and Porch features: | Porch, Covered, Screened |
Green Energy Efficient: | Thermostat | Security Features: | Smoke Detector(s), Security Lights |
Horse: | Yes | Community Features: | None |
Horse Amenities: | Pasture, Tack Room, Hay Storage, Barn |
Views: | Pasture, Rural, Creek/Stream, Trees/Woods | Has View: | Yes |
Waterfront Features: | Pond |
Sewer: | Septic Tank |
Elementary School: | Giddings | Middle or Junior School: | Giddings Int |
High School: | Giddings |
Special Listing Conditions: | Standard | Annual Tax: | 3188.21 |
Year Built: | 1992 | Levels: | One |
Stories: | 1 |
Lot Dimensions: | 1160656.2 |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.